
Size Chart
Two-tone long-sleeved jersey in khaki and navy cotton, straight cut Size Chart
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Stature (cm) |
|---|---|---|---|---|
| 2A | 54 | 49 | 56 | 82/89 |
| 4A | 58 | 53 | 60 | 98/105 |
| 6A | 62 | 57 | 64 | 111/116 |
| 8A | 66 | 59 | 68 | 117/128 |
| 10A | 70 | 63 | 74 | 129/140 |
| 12A | 76 | 65 | 80 | 141/152 |
| 14A | 80 | 67 | 84 | 153/158 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews